Difference between revisions of "CCSM greenland massbal"
From Interactive System for Ice sheet Simulation
(New page: ==Mass Balance of the Greenland Ice Sheet under different scenarios== {| |+ |- |Parameter to change || Parameter value || Greenland mass balance || Who? |- |Albedo || 0.6 || || Jesse...) |
|||
Line 8: | Line 8: | ||
|- | |- | ||
|Albedo || 0.6 || || Jesse | |Albedo || 0.6 || || Jesse | ||
+ | |- | ||
| || 0.4 || || Steve | | || 0.4 || || Steve | ||
+ | |- | ||
|Lapse Rate || 0.004 || || Surendra | |Lapse Rate || 0.004 || || Surendra | ||
+ | |- | ||
| || 0.006 || || Aitbala | | || 0.006 || || Aitbala | ||
+ | |- | ||
| || 0.010 || || Flo & Jonathan | | || 0.010 || || Flo & Jonathan | ||
+ | |- | ||
|Temperature || -1 *C || + 456.2 km3/yr || Kristin | |Temperature || -1 *C || + 456.2 km3/yr || Kristin | ||
|} | |} |
Revision as of 15:35, 14 August 2009
Mass Balance of the Greenland Ice Sheet under different scenarios
Parameter to change | Parameter value | Greenland mass balance | Who? |
Albedo | 0.6 | Jesse | |
0.4 | Steve | ||
Lapse Rate | 0.004 | Surendra | |
0.006 | Aitbala | ||
0.010 | Flo & Jonathan | ||
Temperature | -1 *C | + 456.2 km3/yr | Kristin |