Present Day Greenland
Contents |
Grid Details
These are 5km resolution, NetCDF files of Greenland gathered from various data sources and interpolated, when necessary, onto the same grid using polar stereographic projection.
Standard Parallel | 71.0 |
Latitude of Projection Origin | 90.0 |
False Easting | 0.0 |
False Northing | 0.0 |
Straight Vertical Longitude from Pole | -39.0 |
Lower Left Corner X-Value | -800 km |
Lower Left Corner Y-Value | -3400 km |
Data Download
Greenland | The data files contains the following fields in a NetCDF format:
|
media:Greenland_5km_v5.nc |
The recent changes to the files above can be found in the change log.
Precipitation Maps
The precipitation maps below are courtesy of Bea Csatho and show the locations of data, and a comparison of the observation study and the Bromwich climate model.
Data Sources
Field Description: | Reference: | Notes: | CF Name: | Units: |
---|---|---|---|---|
Precipitation | van der Veen, Bromwich, Csatho and Kim (2001) |
This data is in meters/year (water equivalent). The grid was obtained from the following components:
|
N/A | meters/year |
Bed topography | (Bamber 2001) + Bathymetry(Jakobsson et al. 2008) | netCDF, CF 1.3. Polar Stereographic projection, 5 km | bedrock_altitude | meter |
Ice thickness | Bamber (2001) | netCDF, CF 1.3. Polar Stereographic projection, 5 km | land_ice_thickness | meter |
Surface elevation | Bamber (2001) | netCDF, CF 1.3. Polar Stereographic projection, 5 km | surface_altitude | meter |
Basal Heat Flux | Shapiro and Ritzwoller(2004) | netCDF, CF 1.3 Polar Sterographic projection, 5km | basal_heat_flux | watts/meters^2 |
Temperature time series | GRIP for 125kyr, interpolated over 100 year intervals | Text file | ||
Sea Level Change | SPECMAP | Text file, also in NetCDF | ||
Mean Annual Temperature | Calculated from a paper on present day parameterization for present-day Greenland (Fausto et al 2009), it has dependencies on latitude, longitude and altitude. | Fausto et al
Journal of Glaciology, Vol. 55, No. 189, 2009 |
surface_temperature | degrees Celsius |
Future Precipitation Forcing | ||||
Future Temperature Forcing | ||||
Future Ocean Forcing |